Timex Metals is known as one of the biggest Nickel Round Bars Manufacturers, Suppliers, Exporters, & Stockists in India. We offer one of the finest quality Nickel Round Bars to different round bar drawing factories around the globe. Our aptitude in heat treatment gives us a preferred position in producing & exporting round bar with a nearby and specified chemistry and in accomplishing the required mechanical properties. Our round bar range from 5 mm To 500 mm and are provided in different conditions like Hot Rolled Round Bars, Annealed Round Bars and Pickled Round Bars. Nickel Round Bars are also known as Nickel Round Bars, Nickel Round Bars, Nickel Round Bars, Nickel Round Bars manufacturer in India.
Our company is one of the largest Manufacturers & Suppliers of Nickel Round Bars in India. We produce and manufacture one of the top quality Nickel Round Bars in different sizes and grades at our one of its kind manufacturing facility. Timex Metals is a well-known name around the globe and our quality Round Bars are in huge demand internationally. We are acheiving new heights with the help of our inhouse capabilities to produce one of the best quality Nickel Round Bars.
Specifications | ASTM B166 / ASTM SB166 |
Dimensions | EN, DIN, JIS, ASTM, BS, ASME, AISI |
Size |
5 mm To 500 mm |
Diameter | 0.1 mm to 100 mm |
Length | 100 mm To 3000 mm Long & Above |
Finish | Black, Bright Polished, Rough Turned, NO.4 Finish, Matt Finish, BA Finish |
Tolerance | H8, H9, H10, H11, H12, H13K9, K10, K11, K12 or as per clients’ requirements |
Form | Round, Square, Hex (A/F), Rectangle, Billet, Ingot, Forging Etc. |
Nickel Round Bars Chemical Composition Table, Nickel round bar Chemical composition, Nickel Round Bars Chemical Chart, Chemical Chart of Nickel Round Bars, Nickel Round Bars Chemical Composition Chart
Grade | C | Mn | Si | S | Cu | Fe | Ni |
Nickel 200 | 0.15 max | 0.35 max | 0.35 max | 0.01 max | 0.25 max | 0.40 max | 99.0 min |
Nickel 201 | 0.02 max | 0.35 max | 0.35 max | 0.01 max | 0.25 max | 0.40 max | 99.0 min |
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
Nickel 200 / 201 | 8.9 g/cm3 | 1446 °C (2635 °F) | Psi – 67000 , MPa – 462 | Psi – 21500 , MPa – 148 | 45 % |
Nickel Round Bars weight, nickel Round Bar weight chart, weight chart for nickel round bar, weight chart for nickel round bar, nickel round bar manufacturers weight chart, inconel round bar weight chart table
Size (mm) | Weight (kg/m) | Size (mm) | Weight (kg/m) | Size (mm) | Weight (kg/m) |
---|---|---|---|---|---|
7 x 7 | 0.337 | 19 x 19 | 2.479 | 38 x 38 | 9.916 |
8 x 8 | 0.44 | 20 x 20 | 2.747 | 40 x 40 | 10.988 |
9 x 9 | 0.556 | 21 x 21 | 3.029 | 42 x 42 | 12.114 |
10 x 10 | 0.687 | 22 x 22 | 3.324 | 45 x 45 | 13.906 |
11 x 11 | 0.831 | 24 x 24 | 3.956 | 48 x 48 | 15.822 |
12 x 12 | 0.989 | 25 x 25 | 4.292 | 50 x 50 | 17.168 |
13 x 13 | 1.161 | 26 x 26 | 4.642 | 53 x 53 | 19.29 |
14 x 14 | 1.346 | 28 x 28 | 5.384 | 55 x 55 | 20.774 |
15 x 15 | 1.545 | 30 x 30 | 6.181 | 60 x 60 | 24.723 |
16 x 16 | 1.758 | 32 x 32 | 7.032 | 65 x 65 | 29.015 |
17 x 17 | 1.985 | 34 x 34 | 7.939 | 70 x 70 | 33.65 |
18 x 18 | 2.225 | 36 x 36 | 8.9 | 75 x 75 | 38.629 |
STANDARD | WERKSTOFF NR. | JIS | GOST | AFNOR | UNS | BS | EN |
Nickel 200 | 2.4066 | NW 2200 | НП-2 | N-100M | N02200 | NA 11 | Ni 99.2 |
Nickel 201 | 2.4068 | NW 2201 | НП-2 | - | N02201 | NA 12 | LC-Ni 99 |
Timex Metals manufactures inconel round bar with precision and latest equipments. New technologically advanced manufacturing equipments helps Timex Metals in processing and manufacturing the best quality of Nickel Round Bars. With the help of newly found technologically advance equipment we are able to process Nickel Round Bars and supply containers of Nickel Round Bars every month to different clients around the globe.
Nickel Round Bars are used in various industries worldwide. Timex Metals is known internationally for our quality of Nickel Round Bars that are used in different industries and applications.
Our Nickel Round Bars are impeccable in quality and that is why are loved widely by our large clientele. Nickel Round Bars produced by Timex Metals are used in various different projects worldwide. We have clients with regular demand for Nickel Round Bars in 6 different countries and we export Nickel Round Bars to additional 50+ Countries. Send us your inquiries via email – info@timexmetals.com or whatsapp us your requirements.
Nickel Round Bars Supply in Oil Plant | Rajasthan |
All types of nickel round bar supply | Gujarat |
Nickel Round Bars | Pune, Maharashtra |
Nickel 200 Round Bars Supply | Vijaywada, Hyderabad |
Timex Metals is one of the only few largest Nickel Round Bars suppliers in India. We have our sales offices is many different cities of India. We are leading suppliers in top industrial cities and locations that include GIDC in Gujarat state, MIDC areas in Maharashtra state, Peenya Industrial area in Bangalore, New Delhi, Hyderabad and more.
Suppliers in India | |||||
Bangalore | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapura | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bengaluru | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | kanpur |
Thane | Bhopal | Sri City | Bareilly | Hosdurg | Pithampur |
Yearly more than 40 tons of Nickel Round Bars are exported from India, out of which Timex Metals exports 30% of the Nickel Round Bars. We have a huge client base in Germany, UAE, Italy, France, United Kingdom, Canada, United States, Australia, Netherlands, Mexico, Saudi Arabia, Iran, Oman. We are regularly exporting Nickel Round Bars to more countries and connecting with new clients in different parts of the world.
Exporting To Below Mentioned Countries | ||||
Saudi Arabia | Oman | Kuwait | Netherlands | Iran |
Bahrain | Qatar | UAE | Africa | China |
Nigeria | Mexico | Canada | Venezuela | United Kingdom |
United States | South Africa | Malaysia | Bangladesh | Turkey |
Singapore | Sri Lanka | Australia | Brazil | Germany |
France | Italy | South Korea | Poland | Belgium |