Timex Metals is known as one of the biggest Fasteners Manufacturers, Suppliers, Exporters, & Stockists in India. We offer one of the finest quality Stainless Steel Fasteners to various industries around the globe. Our aptitude in heat treatment gives us a preferred position in producing & exporting Fasteners with a nearby and specified chemistry and in accomplishing the required mechanical properties. Our Fasteners range from 3 mm to 200 mm and are provided in different conditions. Fasteners are also known as SS Fasteners, Monel Fasteners, Inconel Fastener, Nitronic Fasteners manufacturer in India.
Our company is one of the largest Manufacturers & Suppliers of Fasteners in India. We produce and manufacture one of the top quality Fasteners in different sizes and grades at our one of its kind manufacturing facility. Timex Metals is a well-known name around the globe and our quality Fasteners are in huge demand internationally. We are acheiving new heights with the help of our inhouse capabilities to produce one of the best quality Fasteners.
Standard of Fasteners | DIN, ASTM, BS and all International Standards |
Fasteners Length | 3 mm to 200 mm |
Nuts Size | M3 - M56 | 3/6" to 2" | Custom Sizes |
Bolt / Screw Size | M3 - M56 | 3/6" to 2" | Custom Sizes |
Machine Screws Size | M1.6 - M12 |
Washers Size | M3 - M56 | 3/6" to 2" | Custom Sizes |
Fasteners Type | Bolts, Nuts, Sockets, Screws, Screw, Studs, Socket Screw, Hex Set Screw, Cap Screw, Machine Screw, Pan Head Screw, Allen Cap screw, Socket Head Cap Screw, Wing Screw, Spring Washers, Washers, Studs, Marine Anchors, Anchors, Hexagon Nut, Nut, Hex Coupling Nut, Hex Nut, Square Nut, Hex Domed Cap Nuts, Hex Head Bolts, Stud Bolts, Socket Hexagon Head Screw,U- Bolts, Anchor Bolt, Mushroom Head Square Neck Bolts, J Bolts, Wing Screw, T-Head Bolts, Foundation Bolts, Eye Bolt,Structural Bolts. |
As a Fastener Manufacturer, we offer a wide range of Fastener with unique properties
Fasteners Chemical Composition Table, Fastener Chemical Chart, Chemical Chart of Fasteners, Steel Fasteners Chemical Composition Chart
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
SS 316 Bolts | Min | - | - | - | 0 | - | 16.0 | 2.00 | 10.0 | - |
Max | 0.08 | 2.0 | 0.75 | 0.045 | 0.03 | 18.0 | 3.00 | 14.0 | 0.10 | |
SS 316L Bolts | Min | - | - | - | - | - | 16.0 | 2.00 | 10.0 | - |
Max | 0.03 | 2.0 | 0.75 | 0.045 | 0.03 | 18.0 | 3.00 | 14.0 | 0.10 | |
SS 316H Bolts | Min | 0.04 | 0.04 | 0 | - | - | 16.0 | 2.00 | 10.0 | - |
max | 0.10 | 0.10 | 0.75 | 0.045 | 0.03 | 18.0 | 3.00 | 14.0 | - |
Grade | Tensile Str (MPa) min |
Yield Str 0.2% Proof (MPa) min |
Elong (% in 50mm) min |
Hardness | |
Rockwell B (HR B) max | Brinell (HB) max | ||||
SS 316 Bolts | 515 | 205 | 40 | 95 | 217 |
SS 316L Bolts | 485 | 170 | 40 | 95 | 217 |
SS 316H Bolts | 515 | 205 | 40 | 95 | 217 |
Fasteners weight, Fasteners weight chart, weight chart for Fasteners, weight chart of Fasteners, Fasteners manufacturers weight chart, Fasteners weight chart table
NOMINAL SIZE (D) | BODY DIAMETER | HEAD THICKNEASTM A193 | ACROASTM A193 THE FLATS | ACROASTM A193 CORNERS | ||||
---|---|---|---|---|---|---|---|---|
D (MAX) | D (MIN) | H (MAX) | H (MIN) | F (MAX) | F (MIN) | C (MAX) | C (MIN) | |
m10 | 10.00 | 9.78 | 6.63 | 6.17 | 17.00 | 15.73 | 18.48 | 17.77 |
m12 | 12.00 | 11.73 | 7.76 | 4.24 | 19.00 | 17.73 | 20.78 | 20.03 |
m14 | 14.00 | 13.73 | 9.09 | 8.51 | 22.00 | 20.67 | 24.25 | 23.35 |
m16 | 16.00 | 15.73 | 10.32 | 9.68 | 24.00 | 23.67 | 27.71 | 26.75 |
m20 | 20.00 | 19.67 | 12.88 | 12.12 | 30.00 | 29.16 | 34.64 | 32.95 |
m24 | 24.00 | 23.67 | 15.44 | 14.56 | 36.00 | 35.00 | 41.57 | 39.55 |
m30 | 30.00 | 29.67 | 19.48 | 17.92 | 46.00 | 45.00 | 53.12 | 50.85 |
m36 | 36.00 | 35.61 | 23.38 | 21.63 | 55.00 | 53.80 | 63.51 | 60.79 |
m42 | 42.00 | 41.38 | 26.97 | 25.03 | 65.00 | 62.90 | 75.06 | 71.71 |
m48 | 48.00 | 47.38 | 31.07 | 28.93 | 75.00 | 72.60 | 86.60 | 82.76 |
m56 | 56.00 | 55.26 | 36.2 | 33.80 | 85.00 | 82.20 | 98.15 | 93.71 |
m64 | 64.00 | 63.26 | 41.32 | 38.68 | 95.00 | 91.80 | 109.70 | 104.65 |
m72 | 72.00 | 71.26 | 46.45 | 43.55 | 105.00 | 101.40 | 121.24 | 115.60 |
m80 | 80.00 | 79.26 | 51.58 | 48.42 | 115.00 | 111.00 | 132.72 | 126.54 |
m90 | 90.00 | 89.13 | 57.74 | 54.26 | 130.00 | 125.50 | 150.11 | 143.07 |
m100 | 90.00 | 99.13 | 63.9 | 60.10 | 145.00 | 140.00 | 167.43 | 159.60 |
Timex Metals manufactures Fasteners with precision and latest equipments. New technologically advanced manufacturing equipments helps Timex Metals in processing and manufacturing the best quality of Fasteners. With the help of newly found technologically advance equipment we are able to process Fasteners and supply containers of Fasteners every month to different clients around the globe.
Fasteners are used in various industries worldwide. Timex Metals is known internationally for our quality of Fasteners that are used in different industries and applications.
Our Fasteners are impeccable in quality and that is why are loved widely by our large clientele. Fasteners produced by Timex Metals are used in various different projects worldwide. We have clients with regular demand for Fasteners in 6 different countries and we export Fasteners to additional 50+ Countries. Send us your inquiries via email – info@timexmetals.com or whatsapp us your requirements.
Fasteners Supply in Fasteners Manufacturing Facilities | Rajasthan |
Monel Fasteners supply | Gujarat |
Steel Fasteners | Pune, Maharashtra |
Stainless Steel 304 Fasteners Supply | Vijaywada, Hyderabad |
Timex Metals is one of the only few largest Fasteners suppliers in India. We have our sales offices is many different cities of India. We are leading suppliers in top industrial cities and locations that include GIDC in Gujarat state, MIDC areas in Maharashtra state, Peenya Industrial area in Bangalore, New Delhi, Hyderabad and more.
Suppliers in India | |||||
Bangalore | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapura | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bengaluru | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | kanpur |
Thane | Bhopal | Sri City | Bareilly | Hosdurg | Pithampur |
Yearly more than 40 tons of Fasteners are exported from India, out of which Timex Metals exports 30% of the Fasteners. We have a huge client base in Germany, UAE, Italy, France, United Kingdom, Canada, United States, Australia, Netherlands, Mexico, Saudi Arabia, Iran, Oman. We are regularly exporting Fasteners to more countries and connecting with new clients in different parts of the world.
Exporting To Below Mentioned Countries | ||||
Saudi Arabia | Oman | Kuwait | Netherlands | Iran |
Bahrain | Singapore | Sri Lanka | Australia | UAE |
Nigeria | Mexico | Canada | Venezuela | United Kingdom |
Brazil | South Africa | Malaysia | Bangladesh | Turkey |
Africa | China | Qatar | Germany | United States |
France | Italy | South Korea | Poland | Belgium |