Timex Metals is known as one of the biggest Pipes & Tubes Manufacturers, Suppliers, Exporters, & Stockists in India. We offer one of the finest quality Stainless Steel Pipes & Tubes to various industries around the globe. Our aptitude in heat treatment gives us a preferred position in producing & exporting Pipes & Tubes with a nearby and specified chemistry and in accomplishing the required mechanical properties. Our Pipes & Tubes range from 15 mm to 400 mm and are provided in different conditions like Hot Rolled Pipes & Tubes, Annealed Pipes & Tubes and Pickled Pipes & Tubes. Pipes & Tubes are also known as SS Pipes & Tubes, Monel Pipes & Tubes, Inconel Pipes & Tubes, Nitronic Pipes & Tubes manufacturer in India.
Our company is one of the largest Manufacturers & Suppliers of Pipes & Tubes in India. We produce and manufacture one of the top quality Pipes & Tubes in different sizes and grades at our one of its kind manufacturing facility. Timex Metals is a well-known name around the globe and our quality Pipes & Tubes are in huge demand internationally. We are acheiving new heights with the help of our inhouse capabilities to produce one of the best quality Pipes & Tubes.
As a Pipes & Tubes Manufacturer, we offer a wide range of Pipes & Tubes with unique properties
Pipes & Tubes Chemical Composition Table, Pipes & Tubes Chemical Chart, Chemical Chart of Pipes & Tubes, Steel Pipes & Tubes Chemical Composition Chart
Grade AISI | Chemical Composition - Percent | ||||||||
---|---|---|---|---|---|---|---|---|---|
C Max | Mn Max | P Max | S Max | Si Max | Cr | Ni | Mo | Other Element | |
J7 | 0.1 | 8.50-10.00 | 0.09 | 0.03 | 0.75 | 15.00-16.00 | 0.25-0.50 | - | - |
J4 | 0.1 | 8.50-10.00 | 0.09 | 0.03 | 0.75 | 15.00-16.00 | 0.80-1.20 | - | - |
201 | 0.15 | 5.50-7.50 | 0.06 | 0.03 | 1 | 16.00-18.00 | 3.50-5.50 | - | N 0.25 |
202 | 0.15 | 7.50-10.00 | 0.06 | 0.03 | 1 | 17.00-19.00 | 4.00-6.00 | - | N 0.25 |
301 | 0.15 | 2 | 0.045 | 0.03 | 1 | 16.00-18.00 | 6.00-8.00 | - | - |
302 | 0.15 | 2 | 0.045 | 0.03 | 1 | 17.00-19.00 | 8.00-10.00 | - | - |
304 | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 18.00-20.00 | 8.00-11.00 | - | - |
304L | 0.035 | 2 | 0.045 | 0.03 | 0.75 | 18.00-20.00 | 8.00-13.00 | - | - |
304H | 0.04-0.10 | 2 | 0.045 | 0.03 | 0.75 | 18.00-20.00 | 8.00-11.00 | - | - |
305 | 0.12 | 2 | 0.045 | 0.03 | 0.75 | 17.00-19.00 | 10.50-13.00 | - | - |
308 | 0.08 | 2 | 0.045 | 0.03 | 1 | 19.00-21.00 | 10.00-12.00 | - | - |
309 | 0.2 | 2 | 0.045 | 0.03 | 1 | 22.00-24.00 | 12.00-15.00 | - | - |
309S | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 22.00-24.00 | 12.00-15.00 | - | - |
310 | 0.25 | 2 | 0.045 | 0.03 | 1.5 | 24.00-26.00 | 19.00-22.00 | - | - |
310S | 0.08 | 2 | 0.045 | 0.03 | 1.5 | 24.00-26.00 | 19.00-22.00 | - | - |
316 | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 16.00-18.00 | 11.00-14.00 | 2.00-3.00 | - |
316L | 0.035 | 2 | 0.045 | 0.03 | 0.75 | 16.00-18.00 | 10.00-15.00 | 2.00-3.00 | - |
316H | 0.04-0.10 | 2 | 0.045 | 0.03 | 0.75 | 16.00-18.00 | 11.00-14.00 | 2.00-3.00 | - |
316TI | 0.08 | 2 | 0.045 | 0.03 | 1 | 16.00-18.00 | 10.00-14.00 | 2.00-2.50 | Ti5*C.min |
317 | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 18.00-20.00 | 11.00-14.00 | 3.00-4.00 | - |
317L | 0.035 | 2 | 0.045 | 0.03 | 0.75 | 18.00-20.00 | 11.00-15.00 | 3.00-4.00 | - |
321 | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 17.00-19.00 | 9.00-13.00 | - | Ti5xC% |
321H | 0.04-0.10 | 2 | 0.045 | 0.03 | 0.75 | 17.00-19.00 | 9.00-13.00 | - | Ti5xC% |
347 | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 17.00-19.00 | 9.00-13.00 | - | Na+Ta10xC% |
347H | 0.04-0.10 | 2 | 0.045 | 0.03 | 0.75 | 17.00-19.00 | 9.00-13.00 | - | Na+Ta10xC% |
409L | 0.03 | 1 | 0.04 | 0.02 | 1 | 10.50-11.70 | 0.05 | - | Ti6x(C=N) Min |
410 | 0.15 | 1 | 0.04 | 0.03 | 1 | 11.50-13.50 | 0.75 | - | - |
410S | 0.08 | 1 | 0.04 | 0.03 | 1 | 11.50-13.50 | 0.6 | - | - |
420 | 0.15Min | 1 | 0.045 | 0.03 | 1 | 10.50-15.50 | 1.0-2.5 | - | Mo 0.20-1.20 |
429 | 0.12 | 1 | 0.04 | 0.03 | 1 | 14.00-16.00 | * | - | - |
430 | 0.12 | 1 | 0.04 | 0.03 | 1 | 16.00-18.00 | 0.75 | - | - |
430Ti | 0.12 | 1.25 | 0.06 | 0.15 | 1 | 16.00-18.00 | - | - | Ti 0.75 |
439 | 0.03 | 1 | 0.04 | 0.03 | 1 | 17.00-19.00 | 0.5 | - | Ti [0.20+4(C+N)] Min, 1.10 max ALO.15 |
441 | 0.03 | 1 | 0.04 | 0.03 | 1 | 17.50-19.50 | 1 | 1.75-2.50 | Ti 0.10 to 0.50 |
444 | 0.025 | 1 | 0.04 | 0.03 | 1 | 17.50-19.50 | 1 | 1.75-2.50 | (Ti+Cb) 0.20+4(C+N)] min 0.80 max |
S31803 | 0.025 | 1 | 0.04 | 0.03 | 1 | 21.0-23.0 | 4.5-6.5 | 2.5-3.5 | - |
Timex Metals manufactures Pipes & Tubes with precision and latest equipments. New technologically advanced manufacturing equipments helps Timex Metals in processing and manufacturing the best quality of Pipes & Tubes. With the help of newly found technologically advance equipment we are able to process Pipes & Tubes and supply containers of Pipes & Tubes every month to different clients around the globe.
Pipes & Tubes are used in various industries worldwide. Timex Metals is known internationally for our quality of Pipes & Tubes that are used in different industries and applications.
Our Pipes & Tubes are impeccable in quality and that is why are loved widely by our large clientele. Pipes & Tubes produced by Timex Metals are used in various different projects worldwide. We have clients with regular demand for Pipes & Tubes in 6 different countries and we export Pipes & Tubes to additional 50+ Countries. Send us your inquiries via email – info@timexmetals.com or whatsapp us your requirements.
Pipes & Tubes Supply, Manufacturing Facilities | Rajasthan |
Monel Pipes & Tubes supply | Gujarat |
Steel Pipes & Tubes | Pune, Maharashtra |
Stainless Steel 304 Pipes & Tubes Supply | Vijaywada, Hyderabad |
Timex Metals is one of the only few largest Pipes & Tubes suppliers in India. We have our sales offices is many different cities of India. We are leading suppliers in top industrial cities and locations that include GIDC in Gujarat state, MIDC areas in Maharashtra state, Peenya Industrial area in Bangalore, New Delhi, Hyderabad and more.
Suppliers in India | |||||
Bangalore | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapura | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bengaluru | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | kanpur |
Thane | Bhopal | Sri City | Bareilly | Hosdurg | Pithampur |
Yearly more than 40 tons of Pipes & Tubes are exported from India, out of which Timex Metals exports 30% of the Pipes & Tubes. We have a huge client base in Germany, UAE, Italy, France, United Kingdom, Canada, United States, Australia, Netherlands, Mexico, Saudi Arabia, Iran, Oman. We are regularly exporting Pipes & Tubes to more countries and connecting with new clients in different parts of the world.
Exporting To Below Mentioned Countries | ||||
Saudi Arabia | Oman | Kuwait | Netherlands | Iran |
Bahrain | Singapore | Sri Lanka | Australia | UAE |
Nigeria | Mexico | Canada | Venezuela | United Kingdom |
Brazil | South Africa | Malaysia | Bangladesh | Turkey |
Africa | China | Qatar | Germany | United States |
France | Italy | South Korea | Poland | Belgium |