Timex Metals is known as one of the biggest Shaft Sleeves Manufacturers, Suppliers, Exporters, & Stockists in India. We offer one of the finest quality Shaft Sleeves to different wire drawing factories around the globe. Our aptitude in heat treatment gives us a preferred position in manufacturing & exporting Sleeve with a nearby and specified chemistry and in accomplishing the required mechanical properties. Our Sleeve range from 5 mm To 500 mm.
Our company is one of the largest Manufacturers & Suppliers of Shaft Sleeves in India. We manufacture one of the top quality Shaft Sleeves in different sizes and grades at our one of its kind manufacturing facility. Timex Metals is a well-known name around the globe and our quality Shaft Sleeves are in huge demand internationally. We are acheiving new heights with the help of our inhouse capabilities to manufacture one of the best quality Shaft Sleeves. We are also top Wire & Wire Rods Manufacturer & Supplier in India.
Specifications | Shaft Sleeves |
Tolerance | +/-0.01mm or +/- 0.0004" |
Surface Treatment | Nickel plating. Zinc plating, Chrome plating, Oxidation. Anodization |
Shaft Sleeves weight, Sleeve weight chart, weight chart for Sleeve, weight chart for Sleeve, Sleeve manufacturers weight chart, Sleeve weight chart table
d1 - Shaft Diameter | d1 - Min | d1 - Max | D - Flange Diameter | b1 - Width on Shaft | b - Overall Width | B - Install Depth | d1 - Shaft Diameter (MM) | d1 - Min (MM) | d1 - Max (MM) | D - Flange Diameter (MM) | b1 - Width on Shaft (MM) | b - Overall Width (MM) | B - Install Depth (MM) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.523 | 1.52 | 1.526 | 1.858 | 0.437 | 0.563 | 1.016 | 38.68 | 38.6 | 38.76 | 47.2 | 11.1 | 14.3 | 25.8 |
1.575 | 1.569 | 1.575 | 1.846 | 0.39 | 0.508 | 1 | 40 | 39.93 | 40.08 | 46.9 | 9.9 | 12.9 | 25.4 |
1.552 | 1.549 | 1.555 | 1.858 | 0.437 | 0.563 | 1.016 | 39.42 | 39.34 | 39.5 | 47.2 | 11.1 | 14.3 | 25.8 |
1.563 | 1.559 | 1.565 | 1.858 | 0.563 | 0.689 | 1.016 | 39.7 | 39.6 | 39.75 | 47.2 | 14.3 | 17.5 | 25.8 |
1.578 | 1.572 | 1.578 | 1.85 | 0.512 | 0.63 | 1.024 | 40 | 39.93 | 40.09 | 47 | 13 | 16 | 26 |
1.569 | 1.566 | 1.572 | 1.858 | 0.626 | 0.752 | 1.016 | 39.85 | 39.77 | 39.93 | 47.2 | 15.9 | 19.1 | 25.8 |
1.605 | 1.602 | 1.608 | 1.937 | 0.5 | 0.642 | 1 | 40.77 | 40.69 | 40.85 | 49.2 | 12.7 | 16.3 | 25.4 |
1.625 | 1.622 | 1.628 | 1.874 | 0.315 | 0.437 | 1.016 | 41.28 | 41.2 | 41.36 | 47.6 | 8 | 11.1 | 25.8 |
1.625 | 1.622 | 1.628 | 1.874 | 0.563 | 0.689 | 0.815 | 41.28 | 41.2 | 41.36 | 47.6 | 14.3 | 17.5 | 20.7 |
1.614 | 1.608 | 1.614 | 1.937 | 0.5 | 0.626 | 1.016 | 41 | 40.84 | 41 | 49.2 | 12.7 | 15.9 | 25.8 |
1.656 | 1.653 | 1.659 | 2.087 | 0.551 | 0.689 | 0.827 | 42.06 | 41.98 | 42.14 | 53 | 14 | 17.5 | 21 |
1.65 | 1.647 | 1.654 | 2.087 | 0.445 | 0.571 | 0.843 | 42 | 41.84 | 42 | 53 | 11.3 | 14.5 | 21.4 |
1.688 | 1.685 | 1.691 | 1.906 | 0.315 | 0.437 | 0.874 | 42.85 | 42.78 | 42.93 | 48.4 | 8 | 11.1 | 22.2 |
1.688 | 1.684 | 1.69 | 1.906 | 0.563 | 0.689 | 0.874 | 42.88 | 42.8 | 42.96 | 48.4 | 14.3 | 17.5 | 22.2 |
1.65 | 1.647 | 1.654 | 2.087 | 0.563 | 0.689 | 0.827 | 42 | 41.84 | 42 | 53 | 14.3 | 17.5 | 21 |
1.739 | 1.736 | 1.742 | 2.063 | 0.374 | 0.5 | 0.815 | 44.17 | 44.09 | 44.25 | 52.4 | 9.5 | 12.7 | 20.7 |
1.719 | 1.715 | 1.721 | 2.031 | 0.563 | 0.689 | 0.815 | 43.64 | 43.56 | 43.72 | 51.6 | 14.3 | 17.5 | 20.7 |
1.75 | 1.747 | 1.753 | 2.055 | 0.374 | 0.5 | 0.815 | 44.45 | 44.37 | 44.53 | 52.2 | 9.5 | 12.7 | 20.7 |
Surface finish/roughness | Ra = 0.2 - 0.8 µm Rz = 1 - 5 µm Rmax ≤ 6.3 µm |
Surface machining | free of orientation, non-directionally ground |
Surface hardness | HV 220 (95 HRB) wear-resistant machining |
Wall thickness | 0.28 mm (0.011 inch) thin-walled design |
Shaft diameter range | Nominal dimensions | |||||
---|---|---|---|---|---|---|
d1min.[mm] | d1max.[mm] | d1[mm] | D[mm] | b[mm] | b1[mm] | Bmax.[mm] |
11.913 | 12.014 | 12 | 15.494 | 8.407 | 5.994 | 47.625 |
12.649 | 12.751 | 12.7 | 15.494 | 8.738 | 6.35 | 50.8 |
13.894 | 13.995 | 14 | 19.05 | 9.931 | 6.35 | 46.507 |
14.224 | 14.326 | 14.3 | 19.05 | 9.931 | 6.35 | 46.507 |
14.961 | 15.062 | 15 | 19.05 | 8.992 | 5.004 | 47.295 |
15.824 | 15.926 | 15.875 | 19.05 | 10.312 | 7.95 | 50.8 |
15.824 | 15.926 | 15.875 | 19.05 | 10.312 | 7.95 | 50.8 |
15.9 | 16.002 | 16 | 18.237 | 11.125 | 7.95 | 50.8 |
16.942 | 17.043 | 17 | 22.225 | 10.998 | 8.001 | 50.8 |
17.323 | 17.424 | 17.374 | 22.86 | 11.125 | 7.95 | 50.8 |
17.882 | 17.983 | 18 | 24.435 | 10.998 | 8.001 | 45.999 |
18.999 | 19.101 | 19.05 | 24.003 | 11.125 | 7.95 | 50.8 |
18.999 | 19.101 | 19.05 | 24.003 | 11.125 | 7.95 | 50.8 |
19.279 | 19.38 | 19.304 | 23.825 | 11.125 | 7.95 | 50.8 |
19.812 | 19.914 | 19.837 | 23.749 | 11.125 | 7.95 | 50.8 |
19.939 | 20.041 | 20 | 23.622 | 10.998 | 8.001 | 50.8 |
20.599 | 20.701 | 20.65 | 30.175 | 14.3 | 9.525 | 76.2 |
21.768 | 21.869 | 21.819 | 29.337 | 9.525 | 6.35 | 50.8 |
21.869 | 21.971 | 22 | 30.175 | 9.119 | 6.579 | 47.142 |
21.869 | 21.971 | 22 | 30.175 | 11.989 | 8.001 | 46.025 |
22.174 | 22.276 | 22.225 | 27.788 | 11.125 | 7.95 | 50.8 |
22.174 | 22.276 | 22.225 | 27.788 | 11.125 | 7.95 | 50.8 |
23.063 | 23.165 | 23.114 | 30.937 | 11.125 | 7.95 | 46.914 |
23.063 | 23.165 | 23.114 | 30.937 | 11.125 | 7.95 | 46.914 |
23.876 | 23.978 | 24 | 28.702 | 11.125 | 7.95 | 50.8 |
24.536 | 24.638 | 24.613 | 28.702 | 11.125 | 7.95 | 50.8 |
24.536 | 24.638 | 24.613 | 28.702 | 18.263 | 15.875 | 50.8 |
24.943 | 25.044 | 25 | 33.02 | 10.998 | 7.95 | 50.8 |
24.943 | 25.044 | 25 | 33.02 | 10.998 | 7.95 | 50.8 |
25.349 | 25.476 | 25.4 | 30.963 | 11.125 | 7.95 | 50.8 |
Principal dimensions | Designations | |||
UJK | Adapter sleeve assembly | |||
d1[mm] | d[mm] | d3[mm] | B1[mm] | |
17 | 20 | 32 | 24 | H204 |
17 | 20 | 32 | 28 | H304 |
17 | 20 | 38 | 28 | H304E |
20 | 25 | 38 | 26 | H205 |
20 | 25 | 38 | 29 | H305 |
20 | 25 | 38 | 29 | H305E |
20 | 25 | 38 | 35 | H2305 |
25 | 30 | 45 | 27 | H206 |
25 | 30 | 45 | 31 | H306 |
25 | 30 | 45 | 31 | H306E |
25 | 30 | 45 | 38 | H2306 |
30 | 35 | 52 | 29 | H207 |
30 | 35 | 52 | 35 | H307 |
30 | 35 | 52 | 35 | H307E |
30 | 35 | 52 | 35 | H307EL |
30 | 35 | 52 | 43 | H2307 |
35 | 40 | 58 | 31 | H208 |
35 | 40 | 58 | 36 | H308 |
35 | 40 | 58 | 36 | H308E |
35 | 40 | 58 | 46 | H2308 |
35 | 40 | 58 | 46 | H2308E |
40 | 45 | 65 | 33 | H209 |
40 | 45 | 65 | 39 | H309 |
40 | 45 | 65 | 39 | H309E |
40 | 45 | 65 | 50 | H2309 |
45 | 50 | 70 | 35 | H210 |
45 | 50 | 70 | 42 | H310 |
45 | 50 | 70 | 42 | H310E |
45 | 50 | 70 | 55 | H2310 |
50 | 55 | 75 | 37 | H211 |
50 | 55 | 75 | 45 | H311 |
50 | 55 | 75 | 45 | H311E |
50 | 55 | 75 | 59 | H2311 |
55 | 60 | 80 | 38 | H212 |
55 | 60 | 80 | 47 | H312 |
55 | 60 | 80 | 47 | H312E |
55 | 60 | 80 | 62 | H2312 |
60 | 65 | 85 | 40 | H213 |
60 | 65 | 85 | 50 | H313 |
60 | 65 | 85 | 50 | H313E |
60 | 65 | 85 | 65 | H2313 |
60 | 65 | 85 | 65 | H2313E |
60 | 70 | 92 | 52 | H314 |
60 | 70 | 92 | 52 | H314E |
60 | 70 | 92 | 68 | H2314 |
65 | 75 | 98 | 43 | H215 |
65 | 75 | 98 | 55 | H315 |
65 | 75 | 98 | 55 | H315E |
65 | 75 | 98 | 73 | H2315 |
70 | 80 | 105 | 46 | H216 |
70 | 80 | 105 | 59 | H316 |
70 | 80 | 105 | 59 | H316E |
70 | 80 | 105 | 78 | H2316 |
75 | 85 | 110 | 50 | H217 |
75 | 85 | 110 | 63 | H317 |
75 | 85 | 110 | 63 | H317E |
75 | 85 | 110 | 82 | H2317 |
80 | 90 | 120 | 52 | H218 |
80 | 90 | 120 | 65 | H318 |
80 | 90 | 120 | 65 | H318E |
80 | 90 | 120 | 73 | H2318E/L73 |
80 | 90 | 120 | 86 | H2318 |
85 | 95 | 125 | 55 | H219 |
85 | 95 | 125 | 68 | H319 |
85 | 95 | 125 | 68 | H319E |
85 | 95 | 125 | 90 | H2319 |
85 | 95 | 125 | 90 | H2319EL |
90 | 100 | 130 | 58 | H220 |
90 | 100 | 130 | 71 | H320 |
90 | 100 | 130 | 71 | H320E |
90 | 100 | 130 | 76 | H3120 |
90 | 100 | 130 | 76 | H3120E |
90 | 100 | 130 | 97 | H2320 |
90 | 100 | 130 | 97 | H2320E |
100 | 110 | 145 | 63 | H222 |
100 | 110 | 145 | 77 | H322 |
100 | 110 | 145 | 77 | H322E |
100 | 110 | 145 | 81 | H3122 |
100 | 110 | 145 | 81 | H3122E |
100 | 110 | 145 | 105 | H2322 |
100 | 110 | 145 | 105 | H2322E |
110 | 120 | 145 | 72 | H3024 |
110 | 120 | 145 | 88 | H3124L |
110 | 120 | 145 | 112 | H2324L |
110 | 120 | 155 | 72 | H3024E |
110 | 120 | 155 | 88 | H3124 |
110 | 120 | 155 | 112 | H2324 |
110 | 120 | 155 | 112 | H2324E |
110 | 120 | 155 | 112 | H2324EH |
115 | 130 | 155 | 80 | H3026 |
115 | 130 | 155 | 92 | H3126L |
115 | 130 | 155 | 121 | H2326L |
115 | 130 | 165 | 80 | H3026E |
115 | 130 | 165 | 92 | H3126 |
115 | 130 | 165 | 121 | H2326 |
125 | 140 | 165 | 82 | H3028 |
125 | 140 | 165 | 97 | H3128L |
125 | 140 | 180 | 82 | H3028E |
125 | 140 | 180 | 97 | H3128 |
125 | 140 | 180 | 131 | H2328 |
135 | 150 | 180 | 87 | H3030 |
135 | 150 | 180 | 111 | H3130L |
135 | 150 | 180 | 139 | H2330L |
135 | 150 | 195 | 87 | H3030E |
135 | 150 | 195 | 111 | H3130 |
135 | 150 | 195 | 111 | H3130E |
135 | 150 | 195 | 139 | H2330 |
140 | 160 | 190 | 93 | H3032 |
140 | 160 | 190 | 119 | H3132L |
140 | 160 | 190 | 147 | H2332L |
140 | 160 | 210 | 93 | H3032E |
140 | 160 | 210 | 119 | H3132 |
140 | 160 | 210 | 119 | H3132E |
140 | 160 | 210 | 147 | H2332 |
150 | 170 | 200 | 101 | H3034 |
150 | 170 | 200 | 122 | H3134L |
150 | 170 | 220 | 101 | H3034E |
150 | 170 | 220 | 122 | H3134 |
150 | 170 | 220 | 122 | H3134E |
150 | 170 | 220 | 154 | H2334 |
160 | 180 | 210 | 87 | H3936 |
160 | 180 | 210 | 109 | H3036 |
160 | 180 | 210 | 131 | H3136L |
160 | 180 | 230 | 109 | H3036E |
160 | 180 | 230 | 131 | H3136 |
160 | 180 | 230 | 161 | H2336 |
170 | 190 | 220 | 89 | H3938 |
170 | 190 | 220 | 112 | H3038 |
170 | 190 | 240 | 141 | H3138 |
170 | 190 | 240 | 169 | H2338 |
180 | 200 | 240 | 98 | H3940 |
180 | 200 | 240 | 120 | H3040 |
180 | 200 | 240 | 176 | H2340L |
180 | 200 | 250 | 150 | H3140 |
180 | 200 | 250 | 176 | H2340 |
200 | 220 | 260 | 96 | OH3944H |
200 | 220 | 260 | 126 | OH3044H |
200 | 220 | 260 | 161 | OH3144HTL |
200 | 220 | 280 | 161 | OH3144H |
200 | 220 | 280 | 186 | OH2344H |
220 | 240 | 290 | 101 | OH3948H |
220 | 240 | 290 | 133 | OH3048H |
220 | 240 | 290 | 133 | OH3048HE |
220 | 240 | 290 | 172 | OH3148HTL |
220 | 240 | 300 | 172 | OH3148H |
220 | 240 | 300 | 199 | OH2348H |
240 | 260 | 310 | 116 | OH3952H |
240 | 260 | 310 | 145 | OH3052H |
240 | 260 | 310 | 145 | OH3052HE |
240 | 260 | 310 | 190 | OH3152HTL |
240 | 260 | 330 | 190 | OH3152H |
240 | 260 | 330 | 211 | OH2352H |
260 | 280 | 330 | 121 | OH3956H |
260 | 280 | 330 | 152 | OH3056H |
260 | 280 | 330 | 195 | OH3156HTL |
260 | 280 | 350 | 195 | OH3156H |
260 | 280 | 350 | 224 | OH2356H |
280 | 300 | 360 | 140 | OH3960H |
280 | 300 | 360 | 168 | OH3060H |
280 | 300 | 380 | 208 | OH3160H |
280 | 300 | 380 | 208 | OH3160HE |
280 | 300 | 380 | 240 | OH3260H |
300 | 320 | 380 | 140 | OH3964H |
300 | 320 | 380 | 171 | OH3064H |
300 | 320 | 400 | 226 | OH3164H |
300 | 320 | 400 | 258 | OH3264H |
320 | 340 | 400 | 144 | OH3968H |
320 | 340 | 400 | 187 | OH3068H |
320 | 340 | 440 | 254 | OH3168H |
320 | 340 | 440 | 254 | OH3168HE |
320 | 340 | 440 | 288 | OH3268H |
340 | 360 | 420 | 144 | OH3972H |
340 | 360 | 420 | 144 | OH3972HE |
340 | 360 | 420 | 188 | OH3072H |
340 | 360 | 460 | 259 | OH3172H |
340 | 360 | 460 | 259 | OH3172HE |
340 | 360 | 460 | 299 | OH3272H |
360 | 380 | 450 | 164 | OH3976H |
360 | 380 | 450 | 164 | OH3976HE |
360 | 380 | 450 | 193 | OH3076H |
360 | 380 | 490 | 264 | OH3176H |
360 | 380 | 490 | 264 | OH3176HE |
360 | 380 | 490 | 310 | OH3276H |
380 | 400 | 470 | 168 | OH3980H |
380 | 400 | 470 | 168 | OH3980HE |
380 | 400 | 470 | 210 | OH3080H |
380 | 400 | 520 | 272 | OH3180H |
380 | 400 | 520 | 272 | OH3180HE |
380 | 400 | 520 | 328 | OH3280H |
400 | 420 | 490 | 168 | OH3984H |
400 | 420 | 490 | 168 | OH3984HE |
400 | 420 | 490 | 212 | OH3084H |
400 | 420 | 540 | 304 | OH3184H |
400 | 420 | 540 | 352 | OH3284H |
410 | 440 | 520 | 189 | OH3988H |
410 | 440 | 520 | 189 | OH3988HE |
410 | 440 | 520 | 228 | OH3088H |
410 | 440 | 520 | 228 | OH3088HE |
410 | 440 | 560 | 307 | OH3188H |
410 | 440 | 560 | 307 | OH3188HE |
410 | 440 | 560 | 361 | OH3288H |
430 | 460 | 540 | 189 | OH3992H |
430 | 460 | 540 | 234 | OH3092H |
430 | 460 | 580 | 326 | OH3192H |
430 | 460 | 580 | 382 | OH3292H |
450 | 480 | 560 | 200 | OH3996H |
450 | 480 | 560 | 200 | OH3996HE |
450 | 480 | 560 | 237 | OH3096H |
450 | 480 | 620 | 335 | OH3196H |
450 | 480 | 620 | 335 | OH3196HE |
450 | 480 | 620 | 397 | OH3296H |
470 | 500 | 580 | 208 | OH39/500H |
470 | 500 | 580 | 208 | OH39/500HE |
470 | 500 | 580 | 247 | OH30/500H |
470 | 500 | 630 | 356 | OH31/500H |
470 | 500 | 630 | 428 | OH32/500H |
500 | 530 | 630 | 216 | OH39/530HE |
500 | 530 | 630 | 265 | OH30/530H |
500 | 530 | 670 | 364 | OH31/530H |
500 | 530 | 670 | 447 | OH32/530H |
530 | 560 | 650 | 227 | OH39/560H |
530 | 560 | 650 | 227 | OH39/560HE |
530 | 560 | 650 | 282 | OH30/560H |
530 | 560 | 710 | 377 | OH31/560H |
530 | 560 | 710 | 377 | OH31/560HE |
530 | 560 | 710 | 462 | OH32/560H |
530 | 600 | 750 | 377 | OH31/600HE |
560 | 600 | 700 | 239 | OH39/600H |
560 | 600 | 700 | 239 | OH39/600HE |
560 | 600 | 700 | 289 | OH30/600H |
560 | 600 | 750 | 399 | OH31/600H |
560 | 600 | 750 | 487 | OH32/600H |
600 | 630 | 730 | 254 | OH39/630H |
600 | 630 | 730 | 254 | OH39/630HE |
600 | 630 | 730 | 301 | OH30/630H |
600 | 630 | 800 | 424 | OH31/630H |
600 | 630 | 800 | 424 | OH31/630HE |
630 | 670 | 780 | 324 | OH30/670H |
630 | 670 | 850 | 456 | OH31/670H |
630 | 670 | 850 | 456 | OH31/670HE |
630 | 670 | 850 | 558 | OH32/670H |
670 | 710 | 830 | 286 | OH39/710H |
670 | 710 | 830 | 286 | OH39/710HE |
670 | 710 | 830 | 342 | OH30/710H |
670 | 710 | 830 | 342 | OH30/710HE |
670 | 710 | 900 | 467 | OH31/710H |
670 | 710 | 900 | 467 | OH31/710HE |
670 | 710 | 900 | 572 | OH32/710H |
710 | 750 | 870 | 291 | OH39/750H |
710 | 750 | 870 | 291 | OH39/750HE |
710 | 750 | 870 | 356 | OH30/750H |
710 | 750 | 870 | 356 | OH30/750HE |
710 | 750 | 950 | 493 | OH31/750H |
710 | 750 | 950 | 493 | OH31/750HE |
710 | 750 | 950 | 603 | OH32/750H |
750 | 800 | 920 | 303 | OH39/800H |
750 | 800 | 920 | 303 | OH39/800HE |
750 | 800 | 920 | 366 | OH30/800H |
750 | 800 | 920 | 366 | OH30/800HE |
750 | 800 | 1 000 | 505 | OH31/800H |
750 | 800 | 1 000 | 505 | OH31/800HE |
800 | 850 | 980 | 308 | OH39/850H |
800 | 850 | 980 | 308 | OH39/850HE |
800 | 850 | 980 | 380 | OH30/850H |
800 | 850 | 980 | 380 | OH30/850HE |
800 | 850 | 1 060 | 536 | OH31/850H |
800 | 850 | 1 060 | 536 | OH31/850HE |
850 | 900 | 1 030 | 326 | OH39/900H |
850 | 900 | 1 030 | 326 | OH39/900HE |
850 | 900 | 1 030 | 400 | OH30/900H |
850 | 900 | 1 030 | 400 | OH30/900HE |
850 | 900 | 1 120 | 557 | OH31/900H |
900 | 950 | 1 080 | 344 | OH39/950H |
900 | 950 | 1 080 | 344 | OH39/950HE |
900 | 950 | 1 080 | 420 | OH30/950H |
900 | 950 | 1 080 | 420 | OH30/950HE |
900 | 950 | 1 170 | 583 | OH31/950H |
950 | 1 000 | 1 140 | 358 | OH39/1000H |
950 | 1 000 | 1 140 | 430 | OH30/1000H |
950 | 1 000 | 1 140 | 430 | OH30/1000HE |
950 | 1 000 | 1 240 | 609 | OH31/1000H |
950 | 1 000 | 1 240 | 609 | OH31/1000HE |
1 000 | 1 060 | 1 200 | 372 | OH39/1060H |
1 000 | 1 060 | 1 200 | 372 | OH39/1060HE |
1 000 | 1 060 | 1 200 | 447 | OH30/1060H |
1 000 | 1 060 | 1 300 | 622 | OH31/1060H |
Dia | Weight | Dia | Weight |
---|---|---|---|
(mm) | per metre (kg) | (in) | per metre (kg) |
3mm | 0.06 | 1/8" | 0.06 |
4mm | 0.10 | 3/16" | 0.14 |
5mm | 0.16 | 1/4" | 0.25 |
6mm | 0.22 | 5/16" | 0.39 |
7mm | 0.30 | 3/8" | 0.56 |
8mm | 0.40 | 7/16" | 0.77 |
10mm | 0.62 | 1/2" | 1.00 |
12mm | 0.89 | 9/16" | 1.22 |
14mm | 1.22 | 5/8" | 1.56 |
15mm | 1.40 | 11/16" | 1.89 |
16mm | 1.59 | 3/4" | 2.25 |
18mm | 2.01 | 7/8" | 3.07 |
20mm | 2.48 | 1" | 4.03 |
22mm | 3.00 | ||
24mm | 3.57 | ||
25mm | 3.88 |
Ød | mm | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 20 | 25 | 30 | 40 | 50 | 60 | 80 |
L 1) | mm | 75 | ||||||||||||||
Mill-cut length | mm | 3600 | 6100 | |||||||||||||
Lmax 2) | mm | 3600 | 6100 | |||||||||||||
Hardness | min. 54 HRC | |||||||||||||||
Material no. | 1.4034 | |||||||||||||||
Depth of hardness (min.) | mm | 0.4 | 0.6 | 0.9 | 1.5 | 2.2 | ||||||||||
m | kg/m | 0.1 | 0.15 | 0.22 | 0.39 | 0.61 | 0.88 | 1.2 | 1.57 | 2.45 | 3.83 | 5.51 | 9.8 | 15.32 | 22.05 | 39.21 |
Timex Metals manufactures Sleeve with precision and latest equipments. New technologically advanced manufacturing equipments helps Timex Metals in processing and manufacturing the best quality of Shaft Sleeves. With the help of newly found machinery equipment, we are able to process Shaft Sleeves and supply containers of Shaft Sleeves every month to different clients around the globe.
Shaft Sleeves are used in various industries worldwide. Timex Metals is known internationally for our quality of Shaft Sleeves that are used in different industries and applications.
Our Shaft Sleeves are impeccable in quality and that is why are loved widely by our large clientele. Shaft Sleeves manufactured by Timex Metals are used in various different projects worldwide. We have clients with regular demand for Shaft Sleeves in 6 different countries and we export Shaft Sleeves to additional 50+ Countries. Send us your inquiries via email – info@timexmetals.com or whatsapp us your requirements.
Shaft Sleeves Supply in Oil Plant | Rajasthan |
All types of Shaft Sleeve supply | Gujarat |
Shaft Sleeves | Pune, Maharashtra |
Shaft Sleeves Supply | Vijaywada, Hyderabad |
Timex Metals is one of the only few largest Shaft Sleeves suppliers in India. We have our sales offices is many different cities of India. We are leading suppliers in top industrial cities and locations that include GIDC in Gujarat state, MIDC areas in Maharashtra state, Peenya Industrial area in Bangalore, New Delhi, Hyderabad and more.
Suppliers in India | |||||
Bangalore | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapura | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bengaluru | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | kanpur |
Thane | Bhopal | Sri City | Bareilly | Hosdurg | Pithampur |
Yearly more than 10 tons of Shaft Sleeves are exported from India, out of which Timex Metals exports 30% of the Shaft Sleeves. We have a huge client base in Germany, UAE, Italy, France, United Kingdom, Canada, United States, Australia, Netherlands, Mexico, Saudi Arabia, Iran, Oman. We regularly export Shaft Sleeves to more countries and connect with new clients in different parts of the world.
Exporting To Below Mentioned Countries | ||||
Saudi Arabia | Oman | Kuwait | Netherlands | Iran |
Bahrain | Qatar | UAE | Africa | China |
Nigeria | Mexico | Canada | Venezuela | United Kingdom |
United States | South Africa | Malaysia | Bangladesh | Turkey |
Singapore | Sri Lanka | Australia | Brazil | Germany |
France | Italy | South Korea | Poland | Belgium |